In total, there are 47 Muslim-majority countries and only 3 Muslim countries have more population as compared to Pakistani Punjab . i.e;
1. Indonesia 228,582,000
2. Bangladesh 162,221,000
3. Nigeria 154,279,000
In other words, Pakistani Punjab is bigger in population as compared to 43 Muslim-majority countries.
The population of Pakistani Punjab is estimated to be 100,590,000 with 97% Muslims, in 2015, whereas;
01. Egypt 77,100,000 population with 90% Muslims.
02. Turkey 71,517,100 population with 99.8% Muslims.
03. Iran 70,495,782 population with 98% Muslims.
04. Sudan 39,379,358 population with 70% Muslims.
05. Algeria 33,769,669 population with 99% Muslims.
06. Afghanistan 32,738,376 population with 99% Muslims.
07. Morocco 33,723,418 population with 99% Muslims.
08. Iraq 31,234,000 population with 97% Muslims.
09. Malaysia 27,730,000 population with 60.4% Muslims.
10. Saudi Arabia 27,601,038 population with 100% Muslims.
11. Uzbekistan 27,372,000 population with 88% Muslims.
12. Yemen 23,013,376 population with 99% Muslims.
13. Syria 19,405,000 population with 90% Muslims.
14. Kazakhstan 15,217,711 population with 57% Muslims.
15. Niger 13,272,679 population with 90% Muslims.
16. Burkina Faso 13,228,000 population with 50% Muslims.
17. Mali 11,995,402 population with 90% Muslims.
18. Senegal 11,658,000 population with 94% Muslims.
19. Tunisia 10,383,577 population with 98% Muslims.
20. Guinea 10,211,437 population with 85% Muslims.
21. Somalia 9,558,666 population with 99.9% Muslims.
22. Azerbaijan 8,676,000 population with 93.4% Muslims.
23. Tajikistan 7,215,700 population with 97% Muslims.
24. Sierra Leone 6,294,774 population with 60% Muslims.
25. Libya 6,173,579 population with 97% Muslims.
26. Jordan 5,568,565 population with 95% Muslims.
27. United Arab Emirates 5,432,746 population with 76% Muslims.
28. Kyrgyzstan 5,356,869 population with 75% Muslims.
29. Turkmenistan 5,110,023 population with 89% Muslims.
30. Chad 5,041,690 population with 54% Muslims.
31. Lebanon 4,196,453 population with 60% Muslims.
32. Kuwait 3,399,637 population with 85% Muslims.
33. Albania 3,170,048 population with 70% Muslims.
34. Mauritania 3,124,000 population with 99.99% Muslims.
35. Oman 2,577,000 population with 93% Muslims.
36. Kosovo[a] 2,100,000 population with 90% Muslims.
37. Gambia 1,700,000 population with 90% Muslims.
38. Bahrain 1,046,814 population with 81% Muslims.
39. Comoros 798,000 population with 98% Muslims.
40. Qatar 744,029 population with 77.5% Muslims.
41. Djibouti 496,374 population with 94% Muslims.
42. Brunei 381,371 population with 67% Muslims.
43.
No comments:
Post a Comment